Poll | Obama (D) | McCain (R) | Spread |
RCP Average | 49.3 | 44.1 | Obama +5.2 |
CNN/Opinion Research | 51 | 46 | Obama +5 |
Rasmussen Reports | 50 | 46 | Obama +4 |
Reuters/C-SPAN/Zogby | 50 | 44 | Obama +6 |
Hotline/FD | 47 | 42 | Obama +5 |
Gallup (Traditional)* | 50 | 45 | Obama +5 |
Gallup (Expanded)* | 52 | 43 | Obama +9 |
GWU/Battleground | 49 | 45 | Obama +4 |
IBD/TIPP | 47 | 42 | Obama +5 |
LA Times/Bloomberg | 50 | 41 | Obama +9 |
CBS News/NY Times | 53 | 39 | Obama +14 |
USA Today/Gallup (Traditional)* | 50 | 46 | Obama +4 |
USA Today/Gallup (Expanded)* | 52 | 45 | Obama +7 |
Pew Research | 49 | 42 | Obama +7 |
Ipsos/McClatchy | 48 | 39 | Obama +9 |
Democracy Corps (D) | 51 | 42 | Obama +9 |
ABC News/Wash Post | 53 | 43 | Obama +10 |
FOX News | 46 | 39 | Obama +7 |
Newsweek | 52 | 41 | Obama +11 |
[RealClearPolitics]
No comments:
Post a Comment