Polling Data
Poll | Date | Obama (D) | McCain (R) | Spread |
---|---|---|---|---|
RCP Average | 10/16 - 10/24 | 50.4 | 42.4 | Obama +8.0 |
Rasmussen Reports | 10/22 - 10/24 | 52 | 44 | Obama +8 |
Gallup (Traditional)* | 10/22 - 10/24 | 51 | 44 | Obama +7 |
Gallup (Expanded)* | 10/22 - 10/24 | 51 | 43 | Obama +8 |
Reuters/C-SPAN/Zogby | 10/22 - 10/24 | 51 | 42 | Obama +9 |
Hotline/FD | 10/22 - 10/24 | 50 | 43 | Obama +7 |
Newsweek | 10/22 - 10/23 | 53 | 41 | Obama +12 |
IBD/TIPP | 10/20 - 10/24 | 46 | 42 | Obama +4 |
ABC News/Wash Post | 10/20 - 10/23 | 53 | 44 | Obama +9 |
GWU/Battleground | 10/19 - 10/23 | 49 | 46 | Obama +3 |
CBS News/NY Times | 10/19 - 10/22 | 52 | 39 | Obama +13 |
FOX News | 10/20 - 10/21 | 49 | 40 | Obama +9 |
NBC News/Wall St. Jrnl | 10/17 - 10/20 | 52 | 42 | Obama +10 |
Associated Press/GfK | 10/16 - 10/20 | 44 | 43 | Obama +1 |
Ipsos/McClatchy | 10/16 - 10/20 | 50 | 42 | Obama +8 |
CNN/Opinion Research | 10/17 - 10/19 | 51 | 46 | Obama +5 |
Pew Research | 10/16 - 10/19 | 53 | 39 | Obama +14 |
Intrade Political 'Securities'
Barack Obama to win 2008 US Presidential Election | 86.8% |
John McCain to win 2008 US Presidential Election | 13.4% |
[Real Clear Politics]
No comments:
Post a Comment