Don't even dare call these headphones. These are earspeakers baby!! Electrostatic ones no less. If you have never experienced the sound of electrostatic speakers before, you don't know what you are missing. The sound is crystal clear, the warmth is breathtaking, but my favorite part is the sounds becomes multi-dimensional. I've not listened to these earspeakers, but I'm sure they are just out of this world.... if you can afford them. For my budget, I'll stick with the incredible AKG K701's.
|
SR-007MK2 Open-Back Electrostatic Earspeaker | | | |
The rationale is the development of the new SR-007MK2 Earspeaker was to provide deep powerful sound previously unobtainable in Earspeakers. STAX engineers developed a unique new electrode structure. Visible through the outer case, gold plated on the outer edge this new electrode has no holes unlike conventional STAX Earspeakers and thus provides an increases diaphragm vibration area allowing for rich and powerful sound yet retaining all the delicacy STAX is famous for. | | |
To maintain clear distortion free sound it is most important that nothing other than the diaphragm should vibrate. Within the STAX SR-007MK2 the sound element is encased in a thick insulated resin case firmly fixed to the rigid body. The results are nothing short of spectacular. | | |
Utmost comfort for maximum enjoyment of your STAX SR-007MK2 is provided with earpads that are fully adjustable to the shape of your head that are made of genuine sheep skin.. | | | | Type | :Push-Pull Open Back Electrostatic Headphone | Frequency Response | :6 - 41,000Hz | Impedance | :170k Ohms (10kHz) | Sensitivity | :100dB / 100V r.m.s. 1 kHz | Bias Voltage | :580V DC | Left & Right Channel Identification | :Left (L) and Right (R) indicators are provided at the cable entrance points on the Earspeakers. Left channel cable is marked with a solid Line. Right channel is marked with a dotted Line. | Ear Pads | :Crafted from high quality sheep leather for durability and comfort. | Cable | :Low capacity wide format, PC-OCC (Pure Crystal Ohno Continuous Casting) 2.5m/8.2ft | Ambient Temperature & Humidity | :0 to 35ºC / 90% max. without condensation | Weight | :12.9oz without cable / 1.1lbs with cables | SR-007MK2 | : | | | | | SRM-007tII Vacuum Tube Driver | | SRM-007tII Vacuum Tube Driver | | |
Newly improved circuit raises the frequency response to 100kHz (from 70kHz) to accommodate newer generation audio formats such as SACD and DVD-A. | | |
The electrostatic transducer is driven by electrodes set on both sides of the diaphragm which carry the push-pull signals. This is thus virtually the only replay system that enables the listener to enjoy replay unique to balance transmission without the need to pass through a transformer or inversion amplifier. | | |
Adopting a rectifier circuits combining low-noise, low-loss Schottky barrier diodes and large electrolytic capacitors. Low-ripple DC power source improves the SN ratio. | | |
A simple two-stage amplifier configuration using high-voltage dual triode tube 6FQ7(6CG7) delivers straightforward properties that are transparent and clear sound quality. | | |
Employs Hand pick low noise FET and 6 acoustic high sound quality relays. Simultaneous switching system adopted from SRM-T2 , input source is isolated of direct current and no interference between different devices. | | |
High sound quality quadruple volume unit which makes XLR inputs as well as any analog line level inputs possible | | | Type | :Vacuum tube output stage Low noise dual FET input Class A operation, Pure balance DC amplifier configuration Earspeaker driver unit | Vacuum Tube | :4 (6FQ7 / 6CG7) | Frequency Response | :DC to 100,000Hz +0,-1.5dB w/ SR-007 or SR-404 | High Harmonic Distortion | :Max. 0.02% (with 1kHz, 100V r.m.s. ) | Gain | :54dB (x500) | Input Terminal | :3 ( XLR x 1, RCA x 2)) with 1 RCA parallel out | Max. Input Level | :30V r.m.s. at min. volume | Input Impedance | :50Kohm, 50kohm x 2 during balance | Max. Output Voltage | :340V r.m.s. (1kHz) | Standard Bias Voltage | :PRO 580V x 2 | Operating Power Voltage Frequency | :117V (50Hz / 60Hz) | Power Consumption | :55W | Ambient Temperature & Humidity | :0 to 35ºC / 90% max. without condensation | External Dimensions | :7.7 (W) x 4.1 (H) x 16.5 (D) in | Weight | :10.4lbs | Color | :Silver or Black | SRM-007tII | | SRS-007II System
Suggested Retail | :$4220 | | |
Stax
No comments:
Post a Comment