Polling Data
| Poll | Obama (D) | McCain (R) | Spread |
|---|---|---|---|
| RCP Average | 50.2 | 43.0 | Obama +7.2 |
| NBC News/Wall St. Jrnl | 52 | 42 | Obama +10 |
| Rasmussen Reports | 50 | 46 | Obama +4 |
| Reuters/C-SPAN/Zogby | 50 | 42 | Obama +8 |
| Hotline/FD | 47 | 41 | Obama +6 |
| Gallup (Traditional)* | 51 | 44 | Obama +7 |
| Gallup (Expanded)* | 52 | 42 | Obama +10 |
| ABC News/Wash Post | 53 | 44 | Obama +9 |
| CNN/Opinion Research | 51 | 46 | Obama +5 |
| Ipsos/McClatchy | 50 | 42 | Obama +8 |
| IBD/TIPP | 47 | 41 | Obama +6 |
| Pew Research | 53 | 39 | Obama +14 |
| GWU/Battleground | 48 | 47 | Obama +1 |















No comments:
Post a Comment